If your household income is greater than 138 percent of the federal poverty level (FPL) you may be eligible for the Advanced Premium Tax Credit (APTC) to help pay for health insurance through the Marketplace. If your income is between 138 and 250 percent of the FPL, you may also be eligible for additional cost-sharing reductions to help lower your out-of-pocket expenses. Household incomes below 138 percent of the FPL may be eligible for Medicaid or other types of coverage.
Family Size | 100% | 138% | 150% | 200% | 250% | 300% | 400% |
1 | $13,590 | $18,754 | $20,385 | $27,180 | $33,975 | $40,770 | $54,360 |
2 | $18,310 | $25,268 | $27,465 | $36,620 | $45,775 | $54,930 | $73,240 |
3 | $23,030 | $31,781 | $34,545 | $46,060 | $57,575 | $69,090 | $92,120 |
4 | $27,750 | $38,295 | $41,625 | $55,500 | $69,375 | $83,250 | $111,000 |
5 | $32,470 | $44,809 | $48,705 | $64,940 | $81,175 | $97,410 | $129,880 |
6 | $37,190 | $51,322 | $55,785 | $74,380 | $92,975 | $111,570 | $148,760 |
7 | $41,910 | $57,836 | $62,865 | $83,820 | $104,775 | $125,730 | $167,640 |
8 | $46,630 | $64,349 | $69,945 | $93,260 | $116,575 | $139,890 | $186,520 |
9 | $51,350 | $70,863 | $77,025 | $102,700 | $128,375 | $154,050 | $205,400 |
10 | $56,070 | $77,377 | $84,105 | $112,140 | $140,175 | $168,210 | $224,280 |
Having trouble viewing this chart?
HealthCare.gov has an accessible version of this chart available here.